PLAYER SCORECARD
Jan Freestone
| POSITION: | SCORE: x | THRU: F | ROUND 0 |
| STATS | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
| HOLE IN ONE | 0 | T1 | |||||
| ALBATROSS | 0 | T1 | |||||
| EAGLES | 0 | T1 | |||||
| BIRDIES | 0 | T25 | |||||
| PARS | 0 | T127 | |||||
| BOGEYS | 4 | T130 | |||||
| DOUBLE BOGEYS | 6 | T105 | |||||
| OTHER | 8 | T66 | |||||
| ^^Scores have max strokes applied. * Ranks are computed at the end of each round. | |||||||
