PLAYER SCORECARD
Tricia Weickhardt
POSITION: 105 | SCORE: 89 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 25.8Red SR: 127 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
Strokes | 7 | 7 | 6 | 4 | 7 | 10 | 6 | 7 | 6 | 60 | 5 | 4 | 7 | 11 | 3 | 6 | 8 | 7 | 7 | 58 | 118 |
Score | 1 | 1 | 1 | 0 | 0 | 4 | -1 | 1 | 0 | 7 | -1 | 0 | 0 | 6 | -1 | 0 | 1 | 1 | 3 | 9 | 89 |
STATS | |||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | ||||
ALBATROSS | 0 | 0 | T1 | ||||
EAGLES | 0 | 0 | T1 | ||||
BIRDIES | 0 | 0 | T25 | ||||
PARS | 2 | 2 | T83 | ||||
BOGEYS | 3 | 3 | T136 | ||||
DOUBLE BOGEYS | 5 | 5 | T111 | ||||
OTHER | 8 | 8 | T66 | ||||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |