Kew Members

PLAYER SCORECARD


Janina Tucker
 
POSITION: 33 SCORE: 241 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 23.1Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 7 5 4 8 5 8 6 5 54 7 7 7 7 6 6 6 6 3 55 109
Score 1 1 0 0 1 0 1 1 -1 4 1 3 0 2 2 0 -1 0 -1 6 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 21.8Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 6 6 4 6 5 6 5 9 52 6 4 6 6 5 6 8 7 4 52 104
Score 0 0 1 0 -1 0 -1 0 4 3 0 0 -1 1 1 0 1 1 0 3 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 22.6Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 8 7 3 6 6 7 7 5 54 6 4 8 4 4 5 7 5 7 50 104
Score 0 2 2 -1 -1 1 0 2 -1 4 0 0 1 -1 0 -1 1 -1 3 2 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 1 0 2 3 T67
BOGEYS 5 10 8 23 T35
DOUBLE BOGEYS 6 5 3 14 T53
OTHER 6 3 5 14 T32
^^Scores have max strokes applied. * Ranks are computed at the end of each round.