Kew Members

PLAYER SCORECARD


Joan Selby Smith
 
POSITION: 24 SCORE: 238 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 25.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 7 7 4 8 5 12 5 6 60 6 3 6 6 4 6 8 8 5 52 112
Score 0 1 2 0 1 -1 5 -1 0 7 0 -1 -1 1 0 0 1 2 1 3 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 25.4Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 7 6 4 7 7 7 5 6 54 6 4 6 5 3 6 8 5 5 48 102
Score -1 1 1 0 0 1 0 -1 0 1 0 0 -1 0 -1 0 1 -1 1 -1 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 25.6Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 7 5 6 6 5 9 5 6 53 5 4 9 6 4 12 7 6 5 58 111
Score -2 1 0 2 -1 0 2 -1 0 1 -1 0 2 0 0 6 0 0 1 8 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 1 1 2 5 T54
BOGEYS 6 8 6 22 T39
DOUBLE BOGEYS 5 6 5 24 T11
OTHER 6 3 5 21 21
^^Scores have max strokes applied. * Ranks are computed at the end of each round.