PLAYER SCORECARD
Ghim Fua
POSITION: | SCORE: x | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 27.1Red SR: 127 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
Strokes | 5 | 6 | 5 | 5 | 9 | 6 | 8 | 6 | 6 | 56 | 7 | 4 | 8 | 9 | 4 | 7 | 9 | 7 | 4 | 59 | 115 |
Score | -1 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 10 | 85 |
STATS | |||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | ||||
ALBATROSS | 0 | 0 | T1 | ||||
EAGLES | 0 | 0 | T1 | ||||
BIRDIES | 0 | 0 | T25 | ||||
PARS | 0 | 5 | T54 | ||||
BOGEYS | 5 | 22 | T39 | ||||
DOUBLE BOGEYS | 6 | 25 | 10 | ||||
OTHER | 7 | 38 | T1 | ||||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |