Kew Members

PLAYER SCORECARD


Dianne Grail
 
POSITION: 4 SCORE: 226 THRU: F ROUND 3
 
Round 2 (Normal) GA Handicap: 10.8Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 3 5 4 4 6 5 6 4 6 43 6 4 5 4 4 6 7 5 5 46 89
Score -2 0 -1 1 0 0 0 -1 1 -2 1 1 -1 0 1 1 1 0 2 6 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 11.4Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 5 5 3 6 5 6 5 6 45 5 4 6 5 5 4 6 8 4 47 92
Score -1 0 0 0 0 0 0 0 1 0 0 1 0 1 2 -1 0 3 0 6 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 11.6Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 5 4 3 5 4 6 5 6 42 5 3 5 5 3 6 5 5 4 41 83
Score 0 0 -1 0 -1 -1 0 0 1 -2 0 0 -1 1 -1 1 -1 0 0 -1 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 1 0 0 1 T6
PARS 4 4 10 22 5
BOGEYS 9 11 6 37 T4
DOUBLE BOGEYS 4 2 2 10 T83
OTHER 0 1 0 2 T123
^^Scores have max strokes applied. * Ranks are computed at the end of each round.