PLAYER SCORECARD
Alison Dewan
| POSITION: 80 | SCORE: 75 | THRU: F | ROUND 1 |
| Round 2 (Normal) GA Handicap (18): 26.2 | Daily HC: 29 Red | Slope: 127 | SR: 74.0 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
| Strokes | 4 | 7 | 7 | 4 | 7 | 5 | 8 | 4 | 6 | 52 | 7 | 4 | 6 | 4 | 4 | 8 | 9 | 6 | 4 | 52 | 104 |
| Score | -2 | 1 | 2 | 0 | 0 | -1 | 1 | -2 | 0 | -1 | 1 | 0 | -1 | -1 | 0 | 2 | 2 | 0 | 0 | 3 | 75 |
| STATS | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
| HOLE IN ONE | 0 | 0 | T1 | ||||
| ALBATROSS | 0 | 0 | T1 | ||||
| EAGLES | 0 | 0 | T1 | ||||
| BIRDIES | 0 | 0 | T25 | ||||
| PARS | 3 | 3 | T67 | ||||
| BOGEYS | 6 | 6 | T103 | ||||
| DOUBLE BOGEYS | 4 | 4 | T126 | ||||
| OTHER | 5 | 5 | T102 | ||||
| ^^Scores have max strokes applied. * Ranks are computed at the end of each round. | |||||||
