PLAYER SCORECARD
Christina Gray
POSITION: 101 | SCORE: 85 | THRU: F | ROUND 1 |
Round 2 (Normal) GA Handicap: 36.5Red SR: 127 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
Strokes | 6 | 6 | 8 | 7 | 8 | 7 | 9 | 8 | 7 | 66 | 7 | 5 | 11 | 6 | 4 | 8 | 7 | 7 | 5 | 60 | 126 |
Score | 0 | -1 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 3 | 0 | -1 | 2 | 0 | 0 | 0 | 4 | 85 |
STATS | |||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | ||||
ALBATROSS | 0 | 0 | T1 | ||||
EAGLES | 0 | 0 | T1 | ||||
BIRDIES | 0 | 0 | T25 | ||||
PARS | 0 | 0 | T127 | ||||
BOGEYS | 1 | 1 | 142 | ||||
DOUBLE BOGEYS | 7 | 7 | T98 | ||||
OTHER | 10 | 10 | T50 | ||||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |