Kew Members

PLAYER SCORECARD


Ann Isaacs
 
POSITION: SCORE: x THRU: F ROUND 2
 
Round 3 (Normal) GA Handicap: 19.7Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 6 5 4 7 5 8 7 7 54 6 4 11 5 4 5 8 6 4 53 107
Score 0 0 0 0 0 0 2 2 2 6 0 0 4 0 0 -1 2 1 0 6 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 21.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 5 5 4 6 5 6 5 6 48 5 4 6 6 4 6 6 5 3 45 93
Score 1 -1 0 0 -1 0 -1 0 1 -1 -1 0 -1 1 0 0 0 -1 -1 -3 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T1
BIRDIES 0 0 0 T25
PARS 0 2 5 T54
BOGEYS 10 12 24 T28
DOUBLE BOGEYS 3 4 14 T53
OTHER 5 0 11 T44
^^Scores have max strokes applied. * Ranks are computed at the end of each round.