Kew Members

PLAYER SCORECARD


Bev Murray
 
POSITION: 9 SCORE: 228 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 5.2Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 4 6 3 5 4 6 5 3 41 5 3 6 4 4 4 7 5 4 42 83
Score 1 -1 1 0 0 0 1 1 -2 1 0 0 0 0 1 -1 2 0 1 3 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 5.4Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 3 5 4 3 5 5 6 4 5 40 6 4 7 4 3 6 4 5 3 42 82
Score -1 0 -1 0 0 1 1 0 0 0 1 1 1 0 0 1 -1 0 0 3 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 6.1Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 5 5 4 6 4 6 3 5 42 6 4 5 4 3 5 6 4 3 40 82
Score 0 0 1 1 1 0 1 -2 0 2 1 1 -1 0 0 0 1 -1 -1 0 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 1 2 1 6 1
PARS 8 7 7 35 T1
BOGEYS 7 7 10 40 3
DOUBLE BOGEYS 2 2 0 7 T98
OTHER 0 0 0 2 T123
^^Scores have max strokes applied. * Ranks are computed at the end of each round.