PLAYER SCORECARD
Min Allen
POSITION: 78 | SCORE: 75 | THRU: F | ROUND 1 |
Round 5 (Normal) GA Handicap: 29.5Red SR: 127 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
Strokes | 6 | 6 | 6 | 5 | 7 | 6 | 7 | 6 | 9 | 58 | 6 | 4 | 7 | 5 | 4 | 6 | 8 | 6 | 4 | 50 | 108 |
Score | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | -1 | -2 | 75 |
STATS | |||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | ||||
ALBATROSS | 0 | 0 | T1 | ||||
EAGLES | 0 | 0 | T1 | ||||
BIRDIES | 0 | 0 | T25 | ||||
PARS | 0 | 0 | T127 | ||||
BOGEYS | 5 | 5 | T113 | ||||
DOUBLE BOGEYS | 11 | 11 | T74 | ||||
OTHER | 2 | 2 | T123 | ||||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |