Kew Members

PLAYER SCORECARD


Pamela Sansom
 
POSITION: 50 SCORE: 251 THRU: F ROUND 3
 
Round 2 (Normal) GA Handicap: 27.3Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 7 6 6 4 7 6 7 6 6 55 7 4 9 7 4 7 7 6 4 55 110
Score 1 0 0 -1 0 0 0 0 0 0 1 0 2 2 0 1 0 0 0 6 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 26.7Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 6 5 7 10 5 11 7 9 66 9 5 11 6 3 6 8 7 6 61 127
Score 0 0 0 3 3 0 4 1 3 14 2 1 4 0 -1 0 1 1 2 10 97
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 27.6Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 7 6 6 5 7 7 7 4 5 54 6 4 8 5 3 8 9 5 4 52 106
Score 1 0 0 1 0 2 0 -2 -1 1 -1 0 1 -1 -1 2 2 -1 0 1 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 0 1 2 3 T67
BOGEYS 4 2 6 16 T59
DOUBLE BOGEYS 10 5 5 26 T8
OTHER 4 10 5 27 T8
^^Scores have max strokes applied. * Ranks are computed at the end of each round.