Kew Members

PLAYER SCORECARD


Lesley Oliver
 
POSITION: 26 SCORE: 239 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 13.4Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 6 5 4 6 6 8 6 5 51 6 3 6 6 3 5 6 6 3 44 95
Score 0 1 0 0 0 1 2 1 0 5 1 0 0 1 0 0 0 1 -1 2 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.0Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 5 5 4 6 5 7 5 5 47 6 3 6 5 4 6 6 6 4 46 93
Score 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 1 0 3 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 15.6Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 6 6 4 8 8 6 5 6 53 7 4 7 5 4 6 5 5 4 47 100
Score -1 1 1 0 2 3 0 0 1 7 1 0 1 0 0 1 -1 0 0 2 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 3 1 2 6 T42
BOGEYS 9 14 8 31 T13
DOUBLE BOGEYS 5 3 6 14 T53
OTHER 1 0 2 3 T115
^^Scores have max strokes applied. * Ranks are computed at the end of each round.