Kew Members

PLAYER SCORECARD


Sue Goudie
 
POSITION: 48 SCORE: 250 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 18.7Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 5 5 6 8 5 8 5 7 54 6 4 6 4 3 6 8 5 5 47 101
Score 0 -1 0 2 2 0 2 0 2 7 0 0 -1 -1 -1 0 2 0 1 0 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 16.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 6 7 5 7 5 8 5 7 56 6 4 6 5 5 6 9 8 4 53 109
Score 1 1 2 1 1 0 2 0 2 10 0 0 -1 0 1 1 3 3 0 7 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 21.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 5 6 4 7 6 8 5 6 52 5 4 10 7 5 6 6 5 4 52 104
Score 0 -1 1 0 0 1 1 0 1 3 -1 0 3 2 1 0 0 -1 0 4 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 2 0 1 3 T67
BOGEYS 9 7 8 24 T28
DOUBLE BOGEYS 2 6 6 14 T53
OTHER 5 5 3 13 T37
^^Scores have max strokes applied. * Ranks are computed at the end of each round.