Kew Members

PLAYER SCORECARD


Ann Draschler
 
POSITION: 57 SCORE: 260 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 12.6Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 6 5 5 8 5 9 5 5 54 5 3 8 3 3 6 8 6 6 48 102
Score 1 1 0 2 2 0 3 0 0 9 0 0 2 -2 0 1 2 1 2 6 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 13.0Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 8 5 3 6 5 7 6 6 52 5 5 10 4 3 5 8 6 6 52 104
Score 1 3 0 -1 0 0 1 1 1 6 0 2 4 -1 0 0 2 1 2 10 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 14.4Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 6 4 8 7 4 6 4 5 49 8 4 7 6 3 6 7 5 4 50 99
Score 0 1 -1 5 1 -1 0 -1 0 4 3 0 1 1 -1 1 1 0 0 6 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 1 0 0 1 T6
PARS 3 4 4 12 T19
BOGEYS 4 4 6 24 T28
DOUBLE BOGEYS 5 6 6 19 T31
OTHER 5 4 2 16 T29
^^Scores have max strokes applied. * Ranks are computed at the end of each round.