Kew Members

PLAYER SCORECARD


Joana Donelly
 
POSITION: 6 SCORE: 226 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 3.2Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 4 4 4 5 5 5 4 4 40 4 4 7 4 3 5 5 5 4 41 81
Score 1 -1 0 1 0 1 0 0 -1 1 -1 1 1 0 0 1 0 0 1 3 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 3.6Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 5 5 4 5 4 5 4 4 40 5 3 5 4 2 5 5 5 4 38 78
Score 0 0 1 1 0 0 0 0 -1 1 0 0 -1 0 -1 1 0 0 1 0 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 4.0Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 4 3 2 5 4 5 4 7 39 4 4 6 4 3 4 6 5 4 40 79
Score 1 -1 -1 -1 0 0 0 0 2 0 -1 1 0 0 0 -1 1 1 1 2 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 1 1 3 5 2
PARS 9 11 8 34 3
BOGEYS 7 6 6 25 T25
DOUBLE BOGEYS 1 0 0 5 T111
OTHER 0 0 1 3 T115
^^Scores have max strokes applied. * Ranks are computed at the end of each round.