Kew Members

PLAYER SCORECARD


Janita Martin
 
POSITION: 69 SCORE: 162 THRU: F ROUND 2
 
Round 2 (Normal) GA Handicap: 25.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 7 5 5 9 7 8 6 6 58 6 5 6 7 4 6 8 5 5 52 110
Score -1 1 0 1 2 1 1 0 0 5 0 1 -1 2 0 0 1 -1 1 3 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 25.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 7 5 4 7 6 8 6 6 54 7 3 9 5 4 8 6 6 8 56 110
Score -1 1 0 0 0 1 1 0 0 2 1 -1 2 -1 0 2 -1 0 4 6 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T1
BIRDIES 0 0 0 T25
PARS 0 1 1 T104
BOGEYS 6 6 12 T79
DOUBLE BOGEYS 6 6 12 T67
OTHER 6 5 11 T44
^^Scores have max strokes applied. * Ranks are computed at the end of each round.