Kew Members

PLAYER SCORECARD


Andrea May
 
POSITION: SCORE: x THRU: F ROUND 2
 
Round 2 (Normal) GA Handicap: 36.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 7 8 6 8 9 6 9 5 9 67 7 9 10 6 5 7 7 6 4 61 128
Score 1 1 0 3 1 0 1 -1 3 9 0 4 2 0 0 1 0 -1 -1 5 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 38.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 6 7 8 10 6 8 6 7 64 7 3 9 5 6 9 8 6 6 59 123
Score 0 -1 1 3 2 0 0 -1 1 5 0 -2 1 -1 1 3 0 -1 1 2 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T1
BIRDIES 0 0 0 T25
PARS 0 1 1 T104
BOGEYS 2 1 5 T113
DOUBLE BOGEYS 7 6 15 T45
OTHER 9 10 33 4
^^Scores have max strokes applied. * Ranks are computed at the end of each round.