Kew Members

PLAYER SCORECARD


Sue Hua
 
POSITION: 58 SCORE: 261 THRU: F ROUND 3
 
Round 2 (Normal) GA Handicap: 20.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 6 5 4 6 7 8 6 8 56 6 4 5 6 5 6 10 5 4 51 107
Score 1 0 0 0 -1 2 2 1 3 8 0 0 -2 1 1 0 4 -1 0 3 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 18.1Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 12 5 6 4 6 6 5 5 7 56 7 5 11 5 6 9 6 8 7 64 120
Score 7 -1 1 0 0 1 -1 0 2 9 1 1 4 0 2 4 0 3 3 18 100
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 21.0Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 8 6 4 8 6 6 5 5 54 6 4 8 4 4 5 6 6 4 47 101
Score 1 2 1 0 1 1 -1 0 0 5 0 0 1 -1 0 -1 0 0 0 -1 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 1 1 1 7 T34
BOGEYS 7 6 10 34 T8
DOUBLE BOGEYS 6 4 4 24 T11
OTHER 4 7 3 25 T10
^^Scores have max strokes applied. * Ranks are computed at the end of each round.