PLAYER SCORECARD
Faye Bolton
POSITION: | SCORE: x | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 29.6Red SR: 127 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
Strokes | 6 | 8 | 6 | 9 | 8 | 7 | 8 | 8 | 7 | 67 | 6 | 5 | 7 | 5 | 5 | 7 | 7 | 10 | 8 | 60 | 127 |
Score | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 4 | 3 | 9 | 94 |
STATS | |||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | ||||
ALBATROSS | 0 | 0 | T1 | ||||
EAGLES | 0 | 0 | T1 | ||||
BIRDIES | 0 | 0 | T25 | ||||
PARS | 0 | 0 | T127 | ||||
BOGEYS | 2 | 8 | T93 | ||||
DOUBLE BOGEYS | 6 | 16 | T42 | ||||
OTHER | 10 | 30 | T6 | ||||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |