PLAYER SCORECARD
Margaret Anderson
| POSITION: 99 | SCORE: 84 | THRU: F | ROUND 1 |
| Round 3 (Normal) GA Handicap (18): 18.2 | Daily HC: 20 Red | Slope: 127 | SR: 74.0 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
| Strokes | 5 | 6 | 6 | 4 | 7 | 7 | 8 | 5 | 7 | 55 | 7 | 4 | 7 | 7 | 4 | 5 | 6 | 5 | 4 | 49 | 104 |
| Score | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 84 |
| STATS | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
| HOLE IN ONE | 0 | 0 | T1 | ||||
| ALBATROSS | 0 | 0 | T1 | ||||
| EAGLES | 0 | 0 | T1 | ||||
| BIRDIES | 0 | 0 | T25 | ||||
| PARS | 0 | 0 | T127 | ||||
| BOGEYS | 9 | 9 | T88 | ||||
| DOUBLE BOGEYS | 5 | 5 | T111 | ||||
| OTHER | 4 | 4 | T105 | ||||
| ^^Scores have max strokes applied. * Ranks are computed at the end of each round. | |||||||
