PLAYER SCORECARD
Kris Anastasiou
| POSITION: 103 | SCORE: 87 | THRU: F | ROUND 1 |
| Round 3 (Normal) GA Handicap (18): 23.5 | Daily HC: 26 Red | Slope: 127 | SR: 74.0 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
| Strokes | 6 | 7 | 7 | 8 | 6 | 5 | 9 | 4 | 6 | 58 | 7 | 7 | 8 | 5 | 5 | 5 | 7 | 6 | 5 | 55 | 113 |
| Score | 1 | 1 | 2 | 4 | -1 | 0 | 2 | -1 | 0 | 8 | 1 | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 6 | 87 |
| STATS | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
| HOLE IN ONE | 0 | 0 | T1 | ||||
| ALBATROSS | 0 | 0 | T1 | ||||
| EAGLES | 0 | 0 | T1 | ||||
| BIRDIES | 0 | 0 | T25 | ||||
| PARS | 1 | 1 | T104 | ||||
| BOGEYS | 4 | 4 | T130 | ||||
| DOUBLE BOGEYS | 7 | 7 | T98 | ||||
| OTHER | 6 | 6 | T94 | ||||
| ^^Scores have max strokes applied. * Ranks are computed at the end of each round. | |||||||
