PLAYER SCORECARD
Diana King
| POSITION: 96 | SCORE: 82 | THRU: F | ROUND 1 |
| Round 5 (Normal) GA Handicap (18): 26.9 | Daily HC: 30 Red | Slope: 127 | SR: 74.0 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
| Strokes | 7 | 8 | 7 | 5 | 8 | 5 | 9 | 6 | 6 | 61 | 6 | 4 | 7 | 5 | 5 | 6 | 8 | 6 | 4 | 51 | 112 |
| Score | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | -1 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 82 |
| STATS | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
| HOLE IN ONE | 0 | 0 | T1 | ||||
| ALBATROSS | 0 | 0 | T1 | ||||
| EAGLES | 0 | 0 | T1 | ||||
| BIRDIES | 0 | 0 | T25 | ||||
| PARS | 0 | 0 | T127 | ||||
| BOGEYS | 5 | 5 | T113 | ||||
| DOUBLE BOGEYS | 7 | 7 | T98 | ||||
| OTHER | 6 | 6 | T94 | ||||
| ^^Scores have max strokes applied. * Ranks are computed at the end of each round. | |||||||
