Kew Members

PLAYER SCORECARD


Kyoko Yagi
 
POSITION: 22 SCORE: 237 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 17.2Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 6 5 5 7 5 7 6 6 52 6 3 6 5 5 5 6 6 4 46 98
Score 0 1 0 1 1 0 1 1 1 6 0 -1 -1 0 1 0 0 1 0 0 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 17.7Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 4 5 4 7 5 8 6 6 49 10 4 6 5 5 6 7 6 4 53 102
Score -1 -2 0 0 1 0 2 1 1 2 4 0 -1 0 1 1 1 1 0 7 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 20.0Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 8 5 3 7 4 5 6 6 49 5 3 9 4 3 6 7 9 3 49 98
Score 0 2 0 -1 1 -1 -2 1 1 1 -1 -1 2 -1 -1 0 1 4 -1 2 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 1 2 8 13 T15
BOGEYS 9 7 2 24 T28
DOUBLE BOGEYS 8 7 5 26 T8
OTHER 0 2 3 9 T56
^^Scores have max strokes applied. * Ranks are computed at the end of each round.