Kew Members

PLAYER SCORECARD


Marie Wong
 
POSITION: SCORE: x THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap (18): 28.8 | Daily HC: 32 Red | Slope: 127 | SR: 74.0
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 9 7 4 7 7 11 7 4 62 10 5 7 9 4 8 8 6 4 61 123
Score 0 3 1 -1 0 1 4 1 -2 7 4 1 0 3 0 2 1 0 0 11 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 29.9 | Daily HC: 34 Red | Slope: 127 | SR: 74.0
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 11 6 4 3 10 6 11 6 6 63 7 4 7 4 4 6 9 6 4 51 114
Score 5 0 -2 -2 3 0 4 0 0 8 0 0 0 -2 0 0 2 0 -1 -1 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T1
BIRDIES 0 0 1 T6
PARS 1 3 5 T54
BOGEYS 3 3 9 T88
DOUBLE BOGEYS 5 8 14 T53
OTHER 9 4 25 T10
^^Scores have max strokes applied. * Ranks are computed at the end of each round.