Kew Members

PLAYER SCORECARD


June Wills
 
POSITION: 11 SCORE: 230 THRU: F ROUND 3
 
Round 2 (Normal) GA Handicap: 23.2Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 7 5 6 8 6 7 5 5 55 5 3 7 5 4 7 7 6 5 49 104
Score 1 1 0 2 1 1 0 0 -1 5 -1 -1 0 0 0 1 0 0 1 0 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 25.2Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 9 7 6 5 7 4 7 6 6 57 7 4 7 6 4 6 5 6 5 50 107
Score 4 1 1 1 0 -1 0 0 0 6 1 0 0 0 0 0 -2 0 1 0 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 25.4Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 5 6 3 7 6 8 6 6 52 6 4 7 5 4 5 8 5 6 50 102
Score -1 -1 1 -1 0 1 1 0 0 0 0 0 0 -1 0 -1 1 -1 2 0 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 2 2 1 6 T42
BOGEYS 5 2 8 25 T25
DOUBLE BOGEYS 7 12 6 37 1
OTHER 4 2 3 22 T17
^^Scores have max strokes applied. * Ranks are computed at the end of each round.