Kew Members

PLAYER SCORECARD


Susan Wade
 
POSITION: 46 SCORE: 249 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 17.1Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 6 5 6 7 6 6 5 5 51 7 3 6 7 3 5 6 5 4 46 97
Score 0 1 0 2 1 1 0 0 0 5 1 -1 -1 2 -1 0 0 0 0 0 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 16.1Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 5 5 7 7 6 6 5 5 50 6 4 7 5 4 5 7 7 5 50 100
Score -1 0 0 3 1 1 0 0 0 4 0 0 1 0 0 0 1 2 1 5 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 17.3Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 6 6 4 10 5 7 5 7 55 5 4 9 5 5 7 7 6 5 53 108
Score 0 1 1 0 4 0 0 0 2 8 -1 0 3 0 1 2 1 1 1 8 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 2 1 1 6 T42
BOGEYS 10 10 6 32 T10
DOUBLE BOGEYS 4 5 7 24 T11
OTHER 2 2 4 10 T50
^^Scores have max strokes applied. * Ranks are computed at the end of each round.