Kew Members

PLAYER SCORECARD


Susan Thomas
 
POSITION: 55 SCORE: 257 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 22.7Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 7 5 5 4 7 6 8 4 7 53 7 3 7 5 4 5 8 5 6 50 103
Score 2 -1 0 0 0 1 1 -1 1 3 1 -1 0 0 0 -1 1 -1 2 1 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 23.0Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 7 6 5 5 10 5 8 5 7 58 5 5 8 5 4 8 9 8 6 58 116
Score 2 0 0 1 3 0 1 0 1 8 -1 1 1 0 0 2 2 2 2 9 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 23.2Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 8 6 5 6 5 7 7 7 7 58 13 7 7 5 3 10 5 5 3 58 116
Score 3 0 0 2 -2 2 0 2 1 8 7 3 0 0 -1 4 -2 -1 -1 9 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 2 1 4 7 T34
BOGEYS 7 5 3 15 T64
DOUBLE BOGEYS 4 3 3 10 T83
OTHER 5 9 8 22 T17
^^Scores have max strokes applied. * Ranks are computed at the end of each round.