PLAYER SCORECARD
Penny Thia
| POSITION: | SCORE: x | THRU: F | ROUND 1 |
| Round 5 (Normal) GA Handicap (18): 28.4 | Daily HC: 32 Red | Slope: 127 | SR: 74.0 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
| Strokes | 6 | 7 | 6 | 4 | 7 | 6 | 7 | 6 | 5 | 54 | 6 | 5 | 9 | 6 | 3 | 7 | 7 | 4 | 4 | 51 | 105 |
| Score | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | -1 | 1 | 2 | 0 | -1 | 1 | 0 | -2 | -1 | -1 | 73 |
| STATS | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
| HOLE IN ONE | 0 | 0 | T1 | ||||
| ALBATROSS | 0 | 0 | T1 | ||||
| EAGLES | 0 | 0 | T1 | ||||
| BIRDIES | 0 | 0 | T25 | ||||
| PARS | 2 | 2 | T83 | ||||
| BOGEYS | 4 | 4 | T130 | ||||
| DOUBLE BOGEYS | 9 | 9 | T89 | ||||
| OTHER | 3 | 3 | T115 | ||||
| ^^Scores have max strokes applied. * Ranks are computed at the end of each round. | |||||||
