Kew Members

PLAYER SCORECARD


Carol Symington
 
POSITION: 30 SCORE: 240 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 15.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 5 7 4 6 5 7 5 6 50 6 6 6 6 5 8 6 4 3 50 100
Score 0 0 2 0 0 0 1 0 1 4 1 2 0 1 1 3 0 -1 -1 6 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 16.7Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 5 6 3 8 4 7 6 4 49 5 4 5 5 3 7 5 5 4 43 92
Score 1 0 1 -1 2 -1 1 1 -1 3 -1 0 -2 0 -1 2 -1 0 0 -3 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 17.2Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 8 5 3 9 6 8 6 5 56 6 4 5 5 4 5 7 6 5 47 103
Score 1 3 0 -1 3 1 2 1 0 10 0 0 -2 0 0 0 1 1 1 1 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 2 7 2 11 T23
BOGEYS 9 5 7 21 T43
DOUBLE BOGEYS 4 4 6 14 T53
OTHER 3 2 3 8 T66
^^Scores have max strokes applied. * Ranks are computed at the end of each round.