PLAYER SCORECARD
Sally Syme
POSITION: 111 | SCORE: 94 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 14.1Red SR: 127 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
Strokes | 5 | 12 | 5 | 4 | 7 | 5 | 7 | 6 | 7 | 58 | 6 | 4 | 4 | 5 | 5 | 6 | 10 | 9 | 3 | 52 | 110 |
Score | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 12 | 1 | 1 | -2 | 0 | 1 | 1 | 4 | 4 | -1 | 9 | 94 |
STATS | |||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | ||||
ALBATROSS | 0 | 0 | T1 | ||||
EAGLES | 0 | 0 | T1 | ||||
BIRDIES | 1 | 1 | T6 | ||||
PARS | 1 | 1 | T104 | ||||
BOGEYS | 7 | 7 | T98 | ||||
DOUBLE BOGEYS | 5 | 5 | T111 | ||||
OTHER | 4 | 4 | T105 | ||||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |