PLAYER SCORECARD
Janet Stearne
POSITION: | SCORE: x | THRU: F | ROUND 0 |
STATS | |||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
HOLE IN ONE | 0 | T1 | |||||
ALBATROSS | 0 | T1 | |||||
EAGLES | 0 | T1 | |||||
BIRDIES | 0 | T25 | |||||
PARS | 1 | T104 | |||||
BOGEYS | 5 | T113 | |||||
DOUBLE BOGEYS | 3 | T134 | |||||
OTHER | 9 | T56 | |||||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |