PLAYER SCORECARD
Jennie Simpson
POSITION: | SCORE: x | THRU: F | ROUND 1 |
Round 5 (Normal) GA Handicap: 24.4Red SR: 127 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
Strokes | 6 | 6 | 6 | 9 | 6 | 7 | 7 | 5 | 8 | 60 | 5 | 4 | 9 | 7 | 3 | 5 | 6 | 6 | 5 | 50 | 110 |
Score | 1 | 0 | 1 | 5 | -1 | 2 | 0 | -1 | 2 | 9 | -1 | 0 | 2 | 2 | -1 | -1 | -1 | 0 | 1 | 1 | 83 |
STATS | |||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | ||||
ALBATROSS | 0 | 0 | T1 | ||||
EAGLES | 0 | 0 | T1 | ||||
BIRDIES | 0 | 0 | T25 | ||||
PARS | 2 | 3 | T67 | ||||
BOGEYS | 5 | 11 | T83 | ||||
DOUBLE BOGEYS | 6 | 14 | T53 | ||||
OTHER | 5 | 8 | T66 | ||||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |