PLAYER SCORECARD
Margaret Rush
| POSITION: 92 | SCORE: 81 | THRU: F | ROUND 1 |
| Round 2 (Normal) GA Handicap (18): 14.8 | Daily HC: 17 Red | Slope: 127 | SR: 74.0 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
| Strokes | 5 | 6 | 6 | 4 | 7 | 5 | 8 | 6 | 6 | 53 | 5 | 4 | 7 | 6 | 2 | 6 | 7 | 5 | 3 | 45 | 98 |
| Score | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | -2 | 1 | 1 | 0 | -1 | 1 | 81 |
| STATS | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
| HOLE IN ONE | 0 | 0 | T1 | ||||
| ALBATROSS | 0 | 0 | T1 | ||||
| EAGLES | 0 | 0 | T1 | ||||
| BIRDIES | 1 | 1 | T6 | ||||
| PARS | 2 | 2 | T83 | ||||
| BOGEYS | 5 | 5 | T113 | ||||
| DOUBLE BOGEYS | 9 | 9 | T89 | ||||
| OTHER | 1 | 1 | T132 | ||||
| ^^Scores have max strokes applied. * Ranks are computed at the end of each round. | |||||||
