Kew Members

PLAYER SCORECARD


Judi Paterson
 
POSITION: 68 SCORE: 161 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 24.1Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 7 6 6 5 5 6 5 7 52 6 3 7 4 4 5 6 6 5 46 98
Score 0 1 1 2 -2 0 -1 -1 1 1 0 -1 0 -1 0 -1 -1 0 1 -3 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 21.6Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 10 6 5 5 7 8 7 5 7 60 7 5 6 5 4 7 7 7 6 54 114
Score 5 0 0 1 0 3 0 0 2 11 1 1 -1 0 0 1 1 1 2 6 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T1
BIRDIES 0 0 0 T25
PARS 3 0 3 T67
BOGEYS 8 5 13 T72
DOUBLE BOGEYS 4 7 11 T74
OTHER 3 6 9 T56
^^Scores have max strokes applied. * Ranks are computed at the end of each round.