Kew Members

PLAYER SCORECARD


Andrea Moore
 
POSITION: 40 SCORE: 246 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 13.7Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 5 4 8 6 5 6 7 5 50 5 3 9 5 4 6 7 5 4 48 98
Score -1 0 -1 4 0 0 0 2 0 4 0 0 3 0 1 1 1 0 0 6 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 14.8Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 5 4 3 6 5 7 5 6 45 8 3 10 8 4 5 6 6 4 54 99
Score -1 0 -1 -1 0 0 1 0 1 -1 3 -1 4 3 0 0 0 1 0 10 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 13.6Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 8 4 3 7 5 7 5 6 51 5 3 7 8 3 5 6 5 3 45 96
Score 1 3 -1 0 1 0 1 0 1 6 0 0 1 3 -1 0 0 0 -1 2 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 4 4 6 14 T12
BOGEYS 9 8 5 22 T39
DOUBLE BOGEYS 2 3 5 10 T83
OTHER 3 3 2 8 T66
^^Scores have max strokes applied. * Ranks are computed at the end of each round.