Kew Members

PLAYER SCORECARD


Susan Leitl
 
POSITION: 42 SCORE: 247 THRU: F ROUND 3
 
Round 2 (Normal) GA Handicap: 9.6Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 7 5 3 5 6 8 5 5 49 5 5 8 3 5 5 5 6 3 45 94
Score 1 2 0 0 -1 1 2 0 0 5 0 2 2 -1 2 0 -1 1 0 5 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 9.4Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 4 5 5 6 4 6 4 5 44 7 5 7 6 5 5 7 6 5 53 97
Score 1 -1 1 2 0 -1 0 -1 0 1 2 2 1 2 2 0 1 1 1 12 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 10.8Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 6 5 5 6 5 6 5 5 47 5 4 6 4 4 5 6 5 4 43 90
Score 0 1 1 2 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 1 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 1 0 0 1 T6
PARS 5 3 3 11 T23
BOGEYS 5 6 13 24 T28
DOUBLE BOGEYS 4 9 2 15 T45
OTHER 3 0 0 3 T115
^^Scores have max strokes applied. * Ranks are computed at the end of each round.