Kew Members

PLAYER SCORECARD


Sally Kerr
 
POSITION: 41 SCORE: 246 THRU: F ROUND 3
 
Round 2 (Normal) GA Handicap: 12.8Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 6 4 3 7 5 6 5 5 46 5 3 5 5 5 4 7 6 8 48 94
Score 0 1 -1 0 1 0 0 0 0 1 0 0 -1 0 2 -1 1 1 4 6 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 12.9Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 5 7 3 6 4 4 5 5 45 5 3 6 4 4 6 5 5 5 43 88
Score 2 0 2 0 0 -1 -2 0 0 1 0 0 0 -1 0 1 -1 0 1 0 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 13.1Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 7 5 7 4 6 5 8 7 5 54 7 4 9 6 5 6 5 5 6 53 107
Score 2 0 2 1 0 0 2 2 0 9 2 1 3 1 1 1 -1 0 2 10 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 1 0 1 T6
PARS 6 6 1 13 T15
BOGEYS 6 7 7 20 T48
DOUBLE BOGEYS 5 3 4 12 T67
OTHER 1 1 6 8 T66
^^Scores have max strokes applied. * Ranks are computed at the end of each round.