Kew Members

PLAYER SCORECARD


Jane Galbraith
 
POSITION: 51 SCORE: 252 THRU: F ROUND 3
 
Round 2 (Normal) GA Handicap: 13.7Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 5 4 4 6 4 7 5 7 47 6 3 7 5 3 5 7 5 8 49 96
Score 0 0 -1 0 0 -1 1 0 2 1 1 0 1 0 0 0 1 0 4 7 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 13.9Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 7 6 5 3 8 5 6 5 7 52 8 4 6 5 4 6 5 6 4 48 100
Score 2 1 0 -1 2 0 0 0 2 6 3 1 0 0 0 1 -1 1 0 5 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 14.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 6 5 4 6 6 6 5 6 50 8 3 7 5 5 6 6 6 7 53 103
Score 1 1 0 1 0 1 0 0 1 5 3 -1 1 0 1 1 0 1 3 9 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 4 2 1 7 T34
BOGEYS 9 9 7 25 T25
DOUBLE BOGEYS 3 3 8 14 T53
OTHER 2 4 2 8 T66
^^Scores have max strokes applied. * Ranks are computed at the end of each round.