Kew Members

PLAYER SCORECARD


Libby Forrest
 
POSITION: 32 SCORE: 241 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 11.0Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 5 5 4 6 6 7 5 5 48 7 3 5 6 4 4 6 4 5 44 92
Score 0 0 0 1 0 1 1 0 0 3 2 0 -1 2 1 -1 0 -1 2 4 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 14.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 9 6 5 3 7 5 6 7 4 52 7 4 5 5 4 6 6 6 5 48 100
Score 4 1 0 -1 1 0 0 2 -1 6 2 1 -1 0 0 1 0 1 1 5 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 16.0Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 5 5 4 6 5 6 5 6 46 6 3 7 7 4 5 7 6 4 49 95
Score -1 0 0 0 0 0 0 0 1 0 0 -1 1 2 0 0 1 1 0 4 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 4 3 2 9 T28
BOGEYS 9 7 11 27 T19
DOUBLE BOGEYS 5 6 4 15 T45
OTHER 0 2 1 3 T115
^^Scores have max strokes applied. * Ranks are computed at the end of each round.