Kew Members

PLAYER SCORECARD


Hong Chew
 
POSITION: 37 SCORE: 242 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap (18): 25.0 | Daily HC: 28 Red | Slope: 127 | SR: 74.0
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 7 6 5 6 6 6 8 7 6 57 5 4 8 5 6 7 5 7 8 55 112
Score 1 0 0 2 -1 1 1 1 0 5 -1 0 1 0 2 1 -2 1 4 6 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 25.1 | Daily HC: 28 Red | Slope: 127 | SR: 74.0
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 6 5 3 6 5 7 6 6 50 6 4 7 4 5 7 6 6 7 52 102
Score 0 0 0 -1 -1 0 0 0 0 -2 0 0 0 -1 1 1 -1 0 3 3 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap (18): 27.1 | Daily HC: 30 Red | Slope: 127 | SR: 74.0
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 8 5 7 7 7 9 6 6 61 5 5 8 6 3 6 9 6 5 53 114
Score 0 2 0 3 0 2 2 0 0 9 -2 1 1 0 -1 0 2 0 1 2 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 2 2 2 9 T28
BOGEYS 4 6 1 15 T64
DOUBLE BOGEYS 3 8 9 23 T20
OTHER 9 2 6 25 T10
^^Scores have max strokes applied. * Ranks are computed at the end of each round.