Kew Members

PLAYER SCORECARD


Rae Buchanan
 
POSITION: 47 SCORE: 250 THRU: F ROUND 3
 
Round 3 (Normal) GA Handicap: 31.4Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 8 6 5 5 10 6 8 6 7 61 6 5 9 7 4 6 7 7 6 57 118
Score 2 0 -1 0 3 0 1 0 1 6 -1 0 2 1 0 0 0 1 1 4 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 31.4Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 8 6 6 6 8 4 12 7 9 66 8 4 9 7 3 7 8 7 5 58 124
Score 2 0 0 1 1 -2 5 1 3 11 1 0 2 1 -2 1 1 1 0 5 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 31.1Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 8 6 4 7 7 9 7 7 61 7 5 10 5 4 5 7 5 4 52 113
Score 0 2 0 -1 0 1 2 1 1 6 0 1 3 -1 -1 -1 0 -1 -1 -1 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 0 2 0 2 T83
BOGEYS 3 1 6 13 T72
DOUBLE BOGEYS 7 3 6 23 T20
OTHER 8 12 6 34 3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.