Kew Members

PLAYER SCORECARD


Jan Smith
 
POSITION: SCORE: x THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 19.1Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 8 7 5 4 7 5 7 6 6 55 5 6 6 6 4 7 7 6 4 51 106
Score 3 1 0 0 1 0 1 1 1 8 -1 2 -1 1 0 1 1 1 0 4 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 18.9Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 6 5 5 9 5 7 5 6 53 6 4 9 4 5 6 6 6 5 51 104
Score 0 0 0 1 3 0 1 0 1 6 0 0 2 -1 1 0 0 1 1 4 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T1
BIRDIES 0 0 0 T25
PARS 1 1 4 T64
BOGEYS 6 7 18 T53
DOUBLE BOGEYS 7 8 19 T31
OTHER 4 2 13 T37
^^Scores have max strokes applied. * Ranks are computed at the end of each round.