PLAYER SCORECARD
Prue Moodie
POSITION: 97 | SCORE: 82 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 10.2Red SR: 127 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
Strokes | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 45 | 6 | 3 | 8 | 5 | 4 | 6 | 6 | 6 | 4 | 48 | 93 |
Score | 1 | 1 | 0 | 1 | 0 | 0 | -1 | -1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 82 |
STATS | |||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | ||||
ALBATROSS | 0 | 0 | T1 | ||||
EAGLES | 0 | 0 | T1 | ||||
BIRDIES | 0 | 0 | T25 | ||||
PARS | 3 | 3 | T67 | ||||
BOGEYS | 11 | 11 | T83 | ||||
DOUBLE BOGEYS | 3 | 3 | T134 | ||||
OTHER | 1 | 1 | T132 | ||||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |