PLAYER SCORECARD
Heather King
| POSITION: 109 | SCORE: 92 | THRU: F | ROUND 1 |
| Round 5 (Normal) GA Handicap (18): 30.9 | Daily HC: 35 Red | Slope: 127 | SR: 74.0 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
| Strokes | 7 | 14 | 9 | 6 | 6 | 5 | 6 | 6 | 9 | 68 | 5 | 4 | 11 | 5 | 4 | 8 | 9 | 8 | 5 | 59 | 127 |
| Score | 1 | 8 | 3 | 1 | -1 | -1 | -1 | 0 | 3 | 13 | -2 | 0 | 4 | -1 | -1 | 2 | 2 | 2 | 0 | 6 | 92 |
| STATS | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
| HOLE IN ONE | 0 | 0 | T1 | ||||
| ALBATROSS | 0 | 0 | T1 | ||||
| EAGLES | 0 | 0 | T1 | ||||
| BIRDIES | 0 | 0 | T25 | ||||
| PARS | 1 | 1 | T104 | ||||
| BOGEYS | 6 | 6 | T103 | ||||
| DOUBLE BOGEYS | 2 | 2 | T140 | ||||
| OTHER | 9 | 9 | T56 | ||||
| ^^Scores have max strokes applied. * Ranks are computed at the end of each round. | |||||||
