Kew Members

PLAYER SCORECARD


Deg Hume
 
POSITION: 71 SCORE: 164 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 17.3Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 6 4 3 7 6 7 6 6 50 6 4 6 7 4 6 7 6 4 50 100
Score 0 1 -1 -1 1 1 1 1 1 4 0 0 -1 2 0 1 1 1 0 4 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 17.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 5 7 3 7 6 7 6 5 50 5 6 7 5 2 11 7 5 5 53 103
Score -1 -1 2 -1 1 1 1 1 0 3 -1 2 0 0 -2 6 1 0 1 7 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T1
BIRDIES 0 1 1 T6
PARS 2 3 5 T54
BOGEYS 6 4 10 T86
DOUBLE BOGEYS 9 7 16 T42
OTHER 1 3 4 T105
^^Scores have max strokes applied. * Ranks are computed at the end of each round.