PLAYER SCORECARD
Jan Hammond
POSITION: | SCORE: x | THRU: F | ROUND 1 |
Round 3 (Normal) GA Handicap: 19.5Red SR: 127 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
Strokes | 6 | 7 | 7 | 4 | 7 | 5 | 6 | 5 | 5 | 52 | 7 | 4 | 7 | 5 | 3 | 7 | 7 | 5 | 4 | 49 | 101 |
Score | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 2 | 79 |
STATS | |||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | ||||
ALBATROSS | 0 | 0 | T1 | ||||
EAGLES | 0 | 0 | T1 | ||||
BIRDIES | 0 | 0 | T25 | ||||
PARS | 1 | 2 | T83 | ||||
BOGEYS | 9 | 14 | T69 | ||||
DOUBLE BOGEYS | 5 | 9 | T89 | ||||
OTHER | 3 | 11 | T44 | ||||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |