Kew Members

PLAYER SCORECARD


Anne English
 
POSITION: 38 SCORE: 243 THRU: F ROUND 3
 
Round 3 (Normal) GA Handicap: 27.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 7 7 4 7 7 8 5 6 56 7 4 7 5 4 5 10 6 6 54 110
Score -1 1 1 -1 0 1 1 -1 0 1 1 0 0 0 0 -1 3 0 2 5 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 26.6Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 6 5 7 4 7 5 10 6 6 56 8 5 8 6 6 7 7 6 5 58 114
Score 0 -1 2 0 0 0 3 0 0 4 1 1 1 0 2 1 0 0 1 7 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 5 (Normal) GA Handicap: 25.7Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 4 8 6 6 7 6 7 5 6 55 7 3 10 5 4 6 9 6 4 54 109
Score -2 2 1 2 0 1 0 -1 0 3 1 -1 3 -1 0 0 2 0 0 4 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 0 0 2 2 T83
BOGEYS 7 3 4 17 T55
DOUBLE BOGEYS 5 9 8 30 T4
OTHER 6 6 4 23 T14
^^Scores have max strokes applied. * Ranks are computed at the end of each round.