Kew Members

PLAYER SCORECARD


Sue Bradshaw
 
POSITION: 52 SCORE: 253 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 20.1Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 6 4 4 7 6 6 7 6 51 6 6 9 6 4 6 7 4 4 52 103
Score 0 0 -1 0 0 1 0 2 1 3 0 2 2 1 0 0 1 -2 0 4 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 20.5Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 5 6 5 7 6 9 6 7 56 7 5 7 5 4 4 8 6 5 51 107
Score 0 -1 1 1 0 1 3 1 2 8 1 1 0 0 0 -2 2 0 1 3 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 20.6Red SR: 127
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 5 4 5 4 4 37 5 3 5 4 3 4 5 4 3 36 73
Strokes 5 7 10 5 7 6 7 6 7 60 7 4 7 4 4 7 8 7 4 52 112
Score 0 1 5 1 0 1 1 1 2 12 1 0 0 -1 0 1 2 1 0 4 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 Round 5 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T1
BIRDIES 0 0 0 0 T25
PARS 2 1 1 7 T34
BOGEYS 6 4 4 24 T28
DOUBLE BOGEYS 7 10 7 35 2
OTHER 3 3 6 24 13
^^Scores have max strokes applied. * Ranks are computed at the end of each round.