PLAYER SCORECARD
Cheryl Abbott
POSITION: 107 | SCORE: 91 | THRU: F | ROUND 1 |
Round 3 (Normal) GA Handicap: 24.3Red SR: 127 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 |
Strokes | 6 | 8 | 6 | 8 | 7 | 8 | 8 | 6 | 7 | 64 | 7 | 5 | 7 | 6 | 3 | 8 | 7 | 6 | 5 | 54 | 118 |
Score | 1 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 13 | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | 5 | 91 |
STATS | |||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | ||||
ALBATROSS | 0 | 0 | T1 | ||||
EAGLES | 0 | 0 | T1 | ||||
BIRDIES | 0 | 0 | T25 | ||||
PARS | 1 | 1 | T104 | ||||
BOGEYS | 0 | 0 | T143 | ||||
DOUBLE BOGEYS | 11 | 11 | T74 | ||||
OTHER | 6 | 6 | T94 | ||||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |